24 節氣
24 Lunar Terms
in simpler terms
the 4 seaons S/S/F/W
are sub-divided into 6 each
depicting the general climate
of that particular sub-season
A solar term is any of 24 points in traditional East Asian lunisolar calendars that matches a particular astronomical event or signifies some natural phenomenon.
The points are spaced 15° apart along the ecliptic and are used by lunisolar calendars to stay synchronized with the seasons, which is crucial for agrarian societies. T
he solar terms are also used to calculate intercalary monthsin East Asian calendars; which month is repeated depends on the position of the sun at the time.
*intro and table adpoted from Wiki page, Solar Term |
24 Solar Terms
Longi- | Chinese | Est. Date | Usual | Remark |
315° | 立春 | Feb 4 | ||
330° | 雨水 | Feb 19 | more rain than snow | |
345° | 驚蟄 | Mar 6 | lit. awakening of hibernating insects. See the note at Chinese calendar#Solar term. | |
0° | 春分 | Mar 21 | lit. spring division (or center) | |
15° | 清明 | Apr 5 | ||
30° | 穀雨 | Apr 20 | lit. grain rain: rain helps grain grow | |
45° | 立夏 | May 6 | ||
60° | 小滿 | May 21 | grains are plump | |
75° | 芒種 | Jun 6 | lit. awns (beard of grain) grow | |
90° | 夏至 | Jun 21 | lit. summer extreme (of sun's height) | |
105° | 小暑 | Jul 7 | ||
120° | 大暑 | Jul 23 | ||
135° | 立秋 | Aug 8 | ||
150° | 處暑 | Aug 23 | lit. dwell in heat | |
165° | 白露 | Sep 8 | condensed moisture makes dew white | |
180° | 秋分 | Sep 23 | lit. autumn division (or center) | |
195° | 寒露 | Oct 8 | ||
210° | 霜降 | Oct 23 | appearance of frost and descent of temperature | |
225° | 立冬 | Nov 7 | ||
240° | 小雪 | Nov 22 | ||
255° | 大雪 | Dec 7 | ||
270° | 冬至 | Dec 22 | lit. winter extreme (of sun's height) | |
285° | 小寒 | Jan 6 | ||
300° | 大寒 | Jan 20 |
as depicted by
by artist: 寒花 froidrosarouge
with Peanuts characters
Spring
Summer
Fall / Autumn
Winter
2 very end one are not available
as we will hit the seasons
early next year